How Would You Rate Our Web Site?
- Number of Voters:
- 20
- First Vote:
- Tuesday, 10 January 2012 16:49
- Last Vote:
- Thursday, 10 May 2012 11:46
How Would You Rate Our Web Site?
| Hits | Percent | Graph |
|---|---|---|
| Excellent | ||
| 14 | 70% | |
| Needs Work | ||
| 3 | 15% | |
| Fair | ||
| 2 | 10% | |
| Good | ||
| 1 | 5% | |
Your neighborhood Pet Center
| Hits | Percent | Graph |
|---|---|---|
| Excellent | ||
| 14 | 70% | |
| Needs Work | ||
| 3 | 15% | |
| Fair | ||
| 2 | 10% | |
| Good | ||
| 1 | 5% | |
The week we got our puppy, I caught a stomach bug and stayed home from work one day. That afternoon, my wife called to check up on me.
"I'm okay," I said. "But guess who pooped in the dining room."
My wife's response: "Who?"